Permissions by Module
| Module | Admin Permission Group | User Permission Group |
| Animal Control | Variable | Variable |
| Announcements/AWA | AWA Settings |
|
| Body Worn Camera | Body Worn Admins | "Agency" Department Members |
| Cruiser Inspection | Cruiser Inspection Admins | "Agency" Department Members |
| Custom Lists | Variable | Variable |
| Daily Log Sheet/Observation | Daily Log Sheet Admins | Daily Log Sheet Users |
| Detail Job Management | Variable | Variable |
| Document Libraries | Variable | Variable |
| Document Sign-Off | Policy Report Viewers | "Agency" Department Members |
| Employee On-Boarding | Personnel Managers | "Agency" Department Members |
| Field Training |
|
"Agency" Department Members |
| Help Desk |
|
"Agency" Department Members |
| Internal Affairs | Internal Affairs Admins | Internal Affairs Users |
| Messaging | Messaging Managers | "Agency" Department Members |
| Personnel Cards | Personnel Managers | "Agency" Department Members |
| Resource & Statistical Tracking | Variable | Variable |
| Response to Resistance | Response Admins | "Agency" Department Members |
| Restraining Order Service Log | Variable | Variable |
| Safewatch | Variable | Variable |
| Scheduling |
|
"Agency" Department Members |
| Smart Police | Smartpolice Admins | Smart Police Users |
| Training & Certification | Training Administrators | "Agency" Department Members |
| Training Class Management | Training Administrators | "Agency" Department Members |
| Quartermaster | Quartermaster Administrators | "Agency" Department Members |